Core builds
34.33%79,274 Games | 56.20% | |
24.19%55,856 Games | 59.84% | |
8.26%19,084 Games | 57.50% | |
5.57%12,873 Games | 51.89% | |
4.16%9,604 Games | 53.13% | |
3.54%8,185 Games | 47.84% | |
2.30%5,311 Games | 60.21% | |
1.91%4,415 Games | 47.54% | |
1.82%4,204 Games | 54.02% | |
1.26%2,907 Games | 48.06% | |
0.99%2,282 Games | 60.17% | |
0.95%2,195 Games | 54.31% | |
0.80%1,845 Games | 57.83% | |
0.79%1,816 Games | 60.68% | |
0.51%1,169 Games | 49.62% |
ADVERTISEMENT
Remove adsBoots
58.04%168,614 Games | 53.64% | |
36.99%107,457 Games | 47.55% | |
3.95%11,489 Games | 51.57% | |
0.73%2,110 Games | 48.34% | |
0.25%733 Games | 47.89% |
Starter items
2 | 91.38%276,661 Games | 50.22% |
4.23%12,814 Games | 48.49% | |
2 | 0.70%2,123 Games | 62.08% |
2 | 0.58%1,751 Games | 53.06% |
0.54%1,644 Games | 50.55% | |
3 | 0.47%1,428 Games | 45.17% |
2 | 0.23%692 Games | 52.17% |
3 | 0.14%429 Games | 58.97% |
0.14%423 Games | 47.75% | |
2 | 0.13%381 Games | 48.29% |
3 | 0.11%324 Games | 63.58% |
0.11%321 Games | 47.98% | |
2 | 0.11%318 Games | 51.26% |
2 | 0.09%260 Games | 73.46% |
0.07%207 Games | 63.77% |
ADVERTISEMENT
Remove adsItems
83.65%248,008 Games | 52.72% | |
64.97%192,617 Games | 57.64% | |
58.47%173,364 Games | 49.59% | |
36.59%108,482 Games | 52.03% | |
29.12%86,330 Games | 58.22% | |
17.20%51,006 Games | 58.39% | |
17.14%50,809 Games | 51.50% | |
11.03%32,708 Games | 54.85% | |
9.43%27,962 Games | 50.15% | |
8.48%25,152 Games | 60.89% | |
7.91%23,461 Games | 65.96% | |
5.08%15,049 Games | 61.80% | |
3.41%10,121 Games | 39.50% | |
2.79%8,263 Games | 61.96% | |
2.58%7,663 Games | 59.49% | |
2.30%6,820 Games | 55.85% | |
0.97%2,863 Games | 60.81% | |
0.87%2,576 Games | 59.01% | |
0.69%2,053 Games | 51.92% | |
0.49%1,451 Games | 54.17% | |
0.45%1,322 Games | 51.74% | |
0.41%1,222 Games | 48.28% | |
0.41%1,216 Games | 55.35% | |
0.26%760 Games | 53.68% | |
0.25%738 Games | 54.74% | |
0.24%699 Games | 55.36% | |
0.21%608 Games | 51.15% | |
0.20%598 Games | 55.52% | |
0.15%457 Games | 56.24% | |
0.15%452 Games | 49.12% |


