Core builds
34.40%81,385 Games | 56.19% | |
24.08%56,982 Games | 59.85% | |
8.33%19,710 Games | 57.50% | |
5.55%13,135 Games | 51.90% | |
4.15%9,824 Games | 53.11% | |
3.55%8,402 Games | 47.88% | |
2.29%5,427 Games | 60.31% | |
1.93%4,558 Games | 47.61% | |
1.81%4,290 Games | 54.10% | |
1.26%2,972 Games | 48.18% | |
0.99%2,338 Games | 60.31% | |
0.95%2,249 Games | 54.47% | |
0.81%1,906 Games | 57.61% | |
0.78%1,846 Games | 60.67% | |
0.51%1,204 Games | 49.75% |
ADVERTISEMENT
Remove adsBoots
57.99%172,652 Games | 53.62% | |
37.02%110,229 Games | 47.59% | |
3.96%11,797 Games | 51.72% | |
0.73%2,163 Games | 48.31% | |
0.25%749 Games | 47.66% |
Starter items
2 | 91.39%283,512 Games | 50.22% |
4.22%13,088 Games | 48.40% | |
2 | 0.70%2,180 Games | 62.25% |
2 | 0.58%1,812 Games | 53.04% |
0.54%1,665 Games | 50.51% | |
3 | 0.47%1,470 Games | 45.10% |
2 | 0.23%708 Games | 52.68% |
3 | 0.14%438 Games | 58.68% |
0.14%433 Games | 47.81% | |
2 | 0.13%390 Games | 47.69% |
3 | 0.11%336 Games | 64.58% |
0.11%328 Games | 49.09% | |
2 | 0.11%326 Games | 50.92% |
2 | 0.09%269 Games | 73.23% |
0.07%216 Games | 63.89% |
ADVERTISEMENT
Remove adsItems
83.64%254,206 Games | 52.73% | |
64.93%197,359 Games | 57.64% | |
58.65%178,246 Games | 49.59% | |
36.43%110,725 Games | 52.06% | |
29.09%88,403 Games | 58.23% | |
17.26%52,447 Games | 58.38% | |
17.12%52,028 Games | 51.52% | |
11.04%33,565 Games | 54.82% | |
9.42%28,643 Games | 50.17% | |
8.51%25,857 Games | 60.94% | |
7.92%24,065 Games | 66.04% | |
5.06%15,375 Games | 61.80% | |
3.42%10,400 Games | 39.60% | |
2.80%8,495 Games | 62.07% | |
2.59%7,859 Games | 59.49% | |
2.28%6,926 Games | 55.80% | |
0.96%2,929 Games | 60.87% | |
0.86%2,623 Games | 58.90% | |
0.70%2,127 Games | 51.86% | |
0.48%1,474 Games | 54.00% | |
0.44%1,335 Games | 51.69% | |
0.41%1,246 Games | 48.31% | |
0.41%1,240 Games | 55.40% | |
0.25%757 Games | 54.82% | |
0.25%773 Games | 53.69% | |
0.24%715 Games | 55.24% | |
0.20%615 Games | 50.89% | |
0.20%612 Games | 55.88% | |
0.15%471 Games | 56.05% | |
0.15%471 Games | 47.77% |


