Core builds
22.75%804 Games | 56.47% | |
7.81%276 Games | 53.62% | |
5.94%210 Games | 53.33% | |
3.17%112 Games | 57.14% | |
2.94%104 Games | 50.96% | |
2.60%92 Games | 54.35% | |
2.41%85 Games | 55.29% | |
2.41%85 Games | 57.65% | |
2.01%71 Games | 54.93% | |
1.73%61 Games | 44.26% | |
1.73%61 Games | 47.54% | |
1.39%49 Games | 51.02% | |
1.30%46 Games | 58.70% | |
1.19%42 Games | 52.38% | |
1.05%37 Games | 48.65% |
ADVERTISEMENT
Remove adsBoots
70.85%6,131 Games | 49.76% | |
19.88%1,720 Games | 47.62% | |
6.24%540 Games | 50.00% | |
1.20%104 Games | 47.12% | |
0.70%61 Games | 49.18% |
Starter items
2 | 93.44%8,995 Games | 47.79% |
3.85%371 Games | 42.86% | |
3 | 0.70%67 Games | 43.28% |
2 | 0.60%58 Games | 53.45% |
2 | 0.27%26 Games | 42.31% |
2 | 0.22%21 Games | 66.67% |
0.10%10 Games | 50.00% | |
2 | 0.10%10 Games | 50.00% |
3 | 0.08%8 Games | 37.50% |
0.07%7 Games | 57.14% | |
2 | 0.07%7 Games | 28.57% |
4 | 0.06%6 Games | 50.00% |
2 | 0.05%5 Games | 20.00% |
0.04%4 Games | 50.00% | |
0.03%3 Games | 33.33% |
Support items
92.94%9,043 Games | 48.11% | |
2.43%236 Games | 48.31% | |
1.93%188 Games | 44.15% | |
0.37%36 Games | 47.22% | |
0.22%21 Games | 33.33% |
ADVERTISEMENT
Remove adsItems
92.94%9,043 Games | 48.11% | |
85.05%8,275 Games | 49.57% | |
69.04%6,718 Games | 50.57% | |
25.92%2,522 Games | 44.69% | |
19.95%1,941 Games | 55.44% | |
9.24%899 Games | 51.50% | |
8.37%814 Games | 48.89% | |
6.45%628 Games | 44.75% | |
6.27%610 Games | 47.21% | |
4.97%484 Games | 58.47% | |
2.59%252 Games | 53.17% | |
2.54%247 Games | 40.49% | |
2.43%236 Games | 48.31% | |
2.27%221 Games | 56.56% | |
2.05%199 Games | 52.26% | |
2.00%195 Games | 52.82% | |
1.93%188 Games | 44.15% | |
1.89%184 Games | 54.35% | |
1.44%140 Games | 53.57% | |
1.38%134 Games | 75.37% | |
1.17%114 Games | 57.89% | |
0.58%56 Games | 55.36% | |
0.54%53 Games | 60.38% | |
0.53%52 Games | 44.23% | |
0.50%49 Games | 61.22% | |
0.37%36 Games | 47.22% | |
0.26%25 Games | 56.00% | |
0.22%21 Games | 33.33% | |
0.18%18 Games | 50.00% | |
0.17%17 Games | 47.06% |


