Core builds
13.69%359 Games | 59.89% | |
3.66%96 Games | 62.50% | |
2.67%70 Games | 70.00% | |
2.59%68 Games | 64.71% | |
2.59%68 Games | 60.29% | |
2.25%59 Games | 59.32% | |
1.91%50 Games | 58.00% | |
1.72%45 Games | 60.00% | |
1.68%44 Games | 70.45% | |
1.41%37 Games | 67.57% | |
1.37%36 Games | 58.33% | |
1.26%33 Games | 57.58% | |
1.18%31 Games | 54.84% | |
1.03%27 Games | 44.44% | |
0.99%26 Games | 42.31% |
ADVERTISEMENT
Remove adsBoots
59.03%3,008 Games | 52.43% | |
36.05%1,837 Games | 55.04% | |
1.98%101 Games | 44.55% | |
1.84%94 Games | 54.26% | |
1.10%56 Games | 46.43% |
Starter items
2 | 96.34%5,033 Games | 52.51% |
2.37%124 Games | 49.19% | |
2 | 0.23%12 Games | 83.33% |
3 | 0.21%11 Games | 45.45% |
2 | 0.17%9 Games | 33.33% |
2 | 0.15%8 Games | 62.50% |
4 | 0.10%5 Games | 80.00% |
3 | 0.06%3 Games | 66.67% |
2 | 0.04%2 Games | 50.00% |
2 | 0.04%2 Games | 50.00% |
2 | 0.04%2 Games | 50.00% |
3 | 0.04%2 Games | 50.00% |
2 | 0.04%2 Games | 0.00% |
2 | 0.04%2 Games | 100.00% |
0.02%1 Games | 100.00% |
Support items
46.61%2,478 Games | 50.81% | |
35.65%1,895 Games | 56.46% | |
8.39%446 Games | 51.12% | |
7.11%378 Games | 48.15% | |
1.03%55 Games | 43.64% |
ADVERTISEMENT
Remove adsItems
63.88%3,396 Games | 54.48% | |
46.61%2,478 Games | 50.81% | |
44.26%2,353 Games | 53.34% | |
44.06%2,342 Games | 54.27% | |
35.65%1,895 Games | 56.46% | |
19.56%1,040 Games | 60.67% | |
18.27%971 Games | 46.65% | |
13.53%719 Games | 58.00% | |
13.51%718 Games | 57.80% | |
10.06%535 Games | 54.58% | |
8.60%457 Games | 45.95% | |
8.39%446 Games | 51.12% | |
7.56%402 Games | 63.93% | |
7.11%378 Games | 48.15% | |
5.04%268 Games | 52.61% | |
3.76%200 Games | 57.50% | |
3.35%178 Games | 50.56% | |
2.82%150 Games | 70.00% | |
2.45%130 Games | 59.23% | |
1.94%103 Games | 55.34% | |
1.66%88 Games | 56.82% | |
1.28%68 Games | 44.12% | |
1.24%66 Games | 53.03% | |
1.03%55 Games | 43.64% | |
0.96%51 Games | 54.90% | |
0.88%47 Games | 48.94% | |
0.87%46 Games | 43.48% | |
0.81%43 Games | 65.12% | |
0.73%39 Games | 43.59% | |
0.70%37 Games | 56.76% |


