Core builds
7.93%627 Games | 59.81% | |
5.38%425 Games | 62.12% | |
5.12%405 Games | 60.49% | |
5.03%398 Games | 63.57% | |
4.95%391 Games | 59.85% | |
4.66%368 Games | 57.07% | |
3.82%302 Games | 55.96% | |
2.95%233 Games | 60.52% | |
2.83%224 Games | 56.25% | |
2.33%184 Games | 59.78% | |
2.11%167 Games | 64.07% | |
2.04%161 Games | 60.87% | |
1.68%133 Games | 51.88% | |
1.57%124 Games | 58.06% | |
1.56%123 Games | 59.35% |
ADVERTISEMENT
Remove adsBoots
92.75%15,913 Games | 51.31% | |
4.73%812 Games | 57.51% | |
1.49%255 Games | 49.8% | |
0.94%161 Games | 47.83% | |
0.07%12 Games | 33.33% |
Starter items
2 | 97.1%17,062 Games | 51.06% |
1.21%213 Games | 46.95% | |
3 | 0.34%59 Games | 42.37% |
2 | 0.28%49 Games | 67.35% |
2 | 0.24%43 Games | 53.49% |
2 | 0.23%41 Games | 68.29% |
2 | 0.09%16 Games | 37.5% |
3 | 0.06%10 Games | 20% |
2 | 0.06%10 Games | 40% |
4 | 0.05%9 Games | 44.44% |
2 | 0.04%7 Games | 42.86% |
2 | 0.03%6 Games | 66.67% |
0.03%5 Games | 100% | |
0.02%4 Games | 25% | |
2 | 0.02%3 Games | 0% |
Support items
81.17%14,628 Games | 51.76% | |
8.92%1,608 Games | 49.07% | |
6.38%1,150 Games | 45.74% | |
2.1%379 Games | 50.66% | |
0.11%20 Games | 35% |
ADVERTISEMENT
Remove adsItems
81.17%14,628 Games | 51.76% | |
72.88%13,135 Games | 53.1% | |
51.9%9,353 Games | 52.68% | |
36.15%6,515 Games | 53.66% | |
34.48%6,214 Games | 55.49% | |
15.97%2,878 Games | 56.5% | |
12.29%2,215 Games | 47.63% | |
8.92%1,608 Games | 49.07% | |
8.91%1,605 Games | 54.95% | |
6.38%1,150 Games | 45.74% | |
4.96%893 Games | 60.69% | |
3.83%690 Games | 53.33% | |
2.1%379 Games | 50.66% | |
1.59%286 Games | 56.64% | |
1.22%219 Games | 55.25% | |
1.17%211 Games | 56.87% | |
0.84%152 Games | 52.63% | |
0.59%106 Games | 44.34% | |
0.55%99 Games | 58.59% | |
0.46%83 Games | 60.24% | |
0.33%60 Games | 48.33% | |
0.24%44 Games | 93.18% | |
0.21%38 Games | 42.11% | |
0.14%25 Games | 48% | |
0.13%23 Games | 52.17% | |
0.11%20 Games | 35% | |
0.11%19 Games | 63.16% | |
0.09%17 Games | 17.65% | |
0.06%11 Games | 63.64% | |
0.06%11 Games | 72.73% |


