Core builds
9.71%1,658 Games | 62.36% | |
5.29%904 Games | 59.07% | |
4.78%816 Games | 61.52% | |
4.01%685 Games | 61.9% | |
3.88%663 Games | 58.97% | |
2.8%478 Games | 59.62% | |
2.35%401 Games | 63.09% | |
2.28%390 Games | 67.69% | |
2.24%382 Games | 61.52% | |
2.21%377 Games | 59.68% | |
1.8%307 Games | 52.44% | |
1.77%302 Games | 60.93% | |
1.66%284 Games | 57.75% | |
1.39%238 Games | 66.81% | |
1.33%228 Games | 55.7% |
ADVERTISEMENT
Remove adsBoots
56.21%30,125 Games | 53.38% | |
18.89%10,124 Games | 51.4% | |
14.89%7,978 Games | 51.35% | |
9.65%5,174 Games | 52.51% | |
0.34%183 Games | 43.72% |
Starter items
2 | 97.99%53,849 Games | 51.6% |
1.27%697 Games | 56.38% | |
3 | 0.28%156 Games | 48.72% |
2 | 0.15%81 Games | 59.26% |
2 | 0.07%36 Games | 38.89% |
2 | 0.06%35 Games | 57.14% |
2 | 0.03%18 Games | 61.11% |
4 | 0.03%15 Games | 60% |
2 | 0.02%11 Games | 90.91% |
0.01%8 Games | 62.5% | |
2 | 0.01%5 Games | 60% |
3 | 0.01%3 Games | 66.67% |
2 | 0.01%4 Games | 75% |
0.01%8 Games | 50% | |
0.01%3 Games | 0% |
Support items
64.08%35,745 Games | 51.37% | |
31.94%17,820 Games | 53.19% | |
1.63%912 Games | 51.21% | |
0.85%475 Games | 47.16% |
ADVERTISEMENT
Remove adsItems
65.04%36,284 Games | 52.52% | |
64.08%35,745 Games | 51.37% | |
55.5%30,962 Games | 54.43% | |
31.94%17,820 Games | 53.19% | |
25.56%14,259 Games | 58.72% | |
15.84%8,838 Games | 47.71% | |
15.33%8,552 Games | 53.99% | |
11.42%6,370 Games | 57.1% | |
11.08%6,180 Games | 58.4% | |
3.81%2,127 Games | 54.11% | |
3.79%2,114 Games | 55.72% | |
2.42%1,348 Games | 55.12% | |
2.22%1,241 Games | 58.1% | |
2.01%1,123 Games | 57.7% | |
1.77%990 Games | 58.69% | |
1.74%971 Games | 55.3% | |
1.63%912 Games | 51.21% | |
1.58%883 Games | 54.13% | |
1.46%812 Games | 56.03% | |
1.3%727 Games | 51.03% | |
1.27%708 Games | 55.51% | |
0.94%525 Games | 54.48% | |
0.85%475 Games | 47.16% | |
0.54%300 Games | 49.67% | |
0.48%270 Games | 50.37% | |
0.45%249 Games | 55.02% | |
0.42%234 Games | 54.27% | |
0.4%225 Games | 75.56% | |
0.3%170 Games | 55.29% | |
0.29%163 Games | 53.37% |


